Median home prices up in 60% of cities in 1Q
2010-05-11 · Les Twarog & Sonja Pedersen
USA Today

A sold sign is posted outside a home recently listed for sale, in Mariemont, Ohio. By Al Behrman, AP
WASHINGTON (AP) — Home prices rose in nearly 60% of U.S. cities in the first quarter of this year, the National Association of Realtors says.
The median sales price for previously occupied homes rose in 91 out of 152 metropolitan areas tracked in the January-March quarter versus a year ago. There were double-digit price increases in 29 cities.
CHART: Median sales price by metro area
That's a sharp improvement from the fourth quarter of last year, when prices rose in about 40% of cities. The national median price was $166,100, or 0.7% below the first quarter of last year.
Sales of foreclosures and other distressed properties made up 36% of all sales in the first quarter.
The largest percentage price increase was in Saginaw, Mich., where the median price doubled to nearly $61,000. Prices in Akron, Ohio were up 95% to about $95,000. Prices in Cleveland were up 54% to $106,400.
The largest price decline was in Orlando, where they dropped 15% to nearly $132,000. Prices in Ocala, Fla., fell 14.5% to a median of nearly $93,000. Prices in Cumberland, Md., fell 14.4% to $98,300.
Median sales price of existing single-family homes
Prices are in the thousands and are not seasonally adjusted.
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||
Akron, OH | 119.3 | 100.5 | 93.2 | 50.1 | 95.3 | 90.2% | |||||||||||||||||||||||||||||||||||
Albany-Schenectady-Troy, NY | 198.9 | 197.9 | 189.1 | 184.5 | 183.8 | -0.4% | |||||||||||||||||||||||||||||||||||
Albuquerque, NM | 198.5 | 192.6 | 180.6 | 182.6 | 174.2 | -4.6% | |||||||||||||||||||||||||||||||||||
Allentown-Bethlehem-Easton, PA-NJ | 260.8 | 243.6 | 223.4 | 218.0 | 228.2 | 4.7% | |||||||||||||||||||||||||||||||||||
Amarillo, TX | 118.4 | 124.7 | 123.8 | 122.0 | 116.8 | -4.3% | |||||||||||||||||||||||||||||||||||
Anaheim-Santa Ana, CA (Orange Co.) | 709.5 | 533.2 | 477.2 | 435.8 | 486.7 | 11.7% | |||||||||||||||||||||||||||||||||||
Appleton, WI | 130 | 127.4 | 115.6 | 110.3 | 123.0 | 11.5% | |||||||||||||||||||||||||||||||||||
Atlanta-Sandy Springs-Marietta, GA | 172 | 149.5 | 123.5 | 115.6 | 110.1 | -4.8% | |||||||||||||||||||||||||||||||||||
Atlantic City, NJ | 269.7 | 253.3 | 221.3 | 219.1 | 213.3 | -2.6% | |||||||||||||||||||||||||||||||||||
Austin-Round Rock, TX | 183.7 | 188.6 | 187.4 | 182.2 | 182.5 | 0.2% | |||||||||||||||||||||||||||||||||||
Baltimore-Towson, MD | 286.1 | 274.1 | 251.2 | 245.8 | 234.9 | -4.4% | |||||||||||||||||||||||||||||||||||
Barnstable Town, MA | 384.7 | 341.9 | 321.0 | 276.7 | 325.6 | 17.7% | |||||||||||||||||||||||||||||||||||
Baton Rouge, LA | 174.4 | 165.0 | 163.0 | 159.4 | 166.2 | 4.3% | |||||||||||||||||||||||||||||||||||
Beaumont-Port Arthur, TX | 123 | 127.4 | 132.4 | 129.1 | 127.0 | -1.6% | |||||||||||||||||||||||||||||||||||
Binghamton, NY | 111.2 | 113.7 | 115.7 | 110.3 | 102.8 | -6.8% | |||||||||||||||||||||||||||||||||||
Birmingham-Hoover, AL | 161.3 | 153.9 | 146.1 | 130.4 | 135.1 | 3.6% | |||||||||||||||||||||||||||||||||||
Bismarck, ND | 152.9 | 155.2 | 156.6 | 153.3 | 157.9 | 3.0% | |||||||||||||||||||||||||||||||||||
Bloomington-Normal, IL | 154 | 159.8 | 152.8 | 153.8 | 151.9 | -1.2% | |||||||||||||||||||||||||||||||||||
Boise City-Nampa, ID | 206 | 188.7 | 153.8 | 157.1 | 135.3 | -13.9% | |||||||||||||||||||||||||||||||||||
Boston-Cambridge-Quincy, MA-NH** | 395.6 | 361.1 | 332.6 | 290.7 | 321.8 | 10.7% | |||||||||||||||||||||||||||||||||||
Boulder, CO | 376.2 | 359.6 | 345.5 | 328.4 | 335.8 | 2.3% | |||||||||||||||||||||||||||||||||||
Bridgeport-Stamford-Norwalk, CT | 486.6 | 437.9 | 379.2 | 340.9 | 348.1 | 2.1% | |||||||||||||||||||||||||||||||||||
Buffalo-Niagara Falls, NY | 104 | 105.4 | 113.6 | 99.2 | 106.6 | 7.5% | |||||||||||||||||||||||||||||||||||
Cape Coral-Fort Myers, FL | 252.1 | 152.6 | 87.6 | 87.3 | 86.4 | -1.0% | |||||||||||||||||||||||||||||||||||
Cedar Rapids, IA | 136.2 | 136.5 | 139.7 | 127.3 | 136.1 | 6.9% | |||||||||||||||||||||||||||||||||||
Champaign-Urbana, IL | 144.1 | 141.9 | 140.6 | 141.6 | 127.0 | -10.3% | |||||||||||||||||||||||||||||||||||
Charleston-North Charleston, SC | 215.4 | 206.2 | 192.7 | 188.2 | 194.6 | 3.4% | |||||||||||||||||||||||||||||||||||
Charleston, WV | 122.5 | 126.9 | 126.8 | 119.2 | 116.5 | -2.3% | |||||||||||||||||||||||||||||||||||
Charlotte-Gastonia-Concord, NC-SC | 204.3 | 197.8 | 189.1 | 171.5 | 171.4 | -0.1% | |||||||||||||||||||||||||||||||||||
Chattanooga, TN-GA | 130.9 | 129.1 | 122.6 | 117.9 | 112.9 | -4.2% | |||||||||||||||||||||||||||||||||||
Chicago-Naperville-Joliet, IL | 276.6 | 245.6 | 199.2 | 185.6 | 176.4 | -5.0% | |||||||||||||||||||||||||||||||||||
Cincinnati-Middletown, OH-KY-IN | 140.8 | 131.8 | 125.8 | 106.5 | 121.9 | 14.5% | |||||||||||||||||||||||||||||||||||
Cleveland-Elyria-Mentor, OH | 130 | 108.5 | 106.8 | 69.2 | 106.4 | 53.8% | |||||||||||||||||||||||||||||||||||
Colordo Springs, CO | 217.5 | 205.5 | 189.8 | 180.0 | 184.8 | 2.7% | |||||||||||||||||||||||||||||||||||
Columbia, MO | 147.1 | 146.3 | 146.7 | 152.6 | 139.5 | -8.6% | |||||||||||||||||||||||||||||||||||
Columbia, SC | 146.6 | 145.0 | 139.2 | 134.3 | 136.6 | 1.7% | |||||||||||||||||||||||||||||||||||
Columbus, OH | 147.4 | 139.3 | 134.9 | 118.3 | 125.8 | 6.3% | |||||||||||||||||||||||||||||||||||
Corpus Christi, TX | 136.5 | 139.1 | 134.3 | 126.3 | 129.5 | 2.5% | |||||||||||||||||||||||||||||||||||
Cumberland, MD-WV | 109.4 | 99.5 | 118.3 | 114.9 | 98.3 | -14.4% | |||||||||||||||||||||||||||||||||||
Dallas-Fort Worth-Arlington, TX | 150.9 | 145.8 | 140.5 | 141.1 | 141.9 | 0.6% | |||||||||||||||||||||||||||||||||||
Davenport-Moline-Rock Island, IA-IL | 108.7 | 94.2 | 110.3 | 100.3 | 102.5 | 2.2% | |||||||||||||||||||||||||||||||||||
Dayton, OH | 115.6 | 107.0 | 104.1 | 79.7 | 97.9 | 22.8% | |||||||||||||||||||||||||||||||||||
Decatur, IL | 83.1 | 87.4 | 86.7 | 77.1 | 73.3 | -4.9% | |||||||||||||||||||||||||||||||||||
Deltona-Daytona Beach-Ormond Beach, FL | 192.3 | 164.1 | 124.6 | 128.7 | 115.8 | -10.0% | |||||||||||||||||||||||||||||||||||
Denver-Aurora, CO | 245.4 | 219.3 | 219.9 | 192.9 | 224.8 | 16.5% | |||||||||||||||||||||||||||||||||||
Des Moines, IA | 149.2 | 153.2 | 149.3 | 137.3 | 131.0 | -4.6% | |||||||||||||||||||||||||||||||||||
Dover, DE | 207.5 | 206.2 | 197.1 | 201.0 | 190.0 | -5.5% | |||||||||||||||||||||||||||||||||||
Durham, NC | 178.4 | 180.6 | 176.9 | 171.5 | 171.5 | 0.0% | |||||||||||||||||||||||||||||||||||
Elmira, NY | 81.6 | 87.7 | 87.3 | 77.1 | 90.8 | 17.8% | |||||||||||||||||||||||||||||||||||
El Paso, TX | 131.9 | 137.5 | 132.6 | 132.8 | 128.6 | -3.2% | |||||||||||||||||||||||||||||||||||
Erie, PA | 98.1 | 99.5 | 97.9 | 85.9 | 95.7 | 11.4% | |||||||||||||||||||||||||||||||||||
Eugene-Springfield, OR | 239.6 | 224.7 | 203.7 | 210.8 | 194.8 | -7.6% | |||||||||||||||||||||||||||||||||||
Fargo, ND-MN | 140.9 | 139.1 | 140.2 | 134.1 | 140.7 | 4.9% | |||||||||||||||||||||||||||||||||||
Farmington, NM | 191.1 | 190.6 | 187.5 | 191.2 | 190.9 | -0.2% | |||||||||||||||||||||||||||||||||||
Florence, SC | 124.2 | 117.3 | 114.5 | 98.5 | 98.5 | 0.0% | |||||||||||||||||||||||||||||||||||
Ft. Wayne, IN | 97.1 | 92.6 | 94.0 | 80.6 | 93.2 | 15.6% | |||||||||||||||||||||||||||||||||||
Gainesville, FL | 211.1 | 188.6 | 167.6 | 160.3 | 154.7 | -3.5% | |||||||||||||||||||||||||||||||||||
Gary-Hammond, IN | 134.2 | 127.7 | 119.2 | 92.0 | 108.8 | 18.3% | |||||||||||||||||||||||||||||||||||
Glens Falls, NY | 167.6 | 161.1 | 153.5 | 156.6 | 138.6 | -11.5% | |||||||||||||||||||||||||||||||||||
Grand Rapids, MI | 129.4 | 100.9 | 87.4 | 72.0 | 90.7 | 26.0% | |||||||||||||||||||||||||||||||||||
Green Bay, WI | 150.7 | 146.2 | 136.2 | 138.4 | 131.6 | -4.9% | |||||||||||||||||||||||||||||||||||
Greensboro-High Point, NC | 152 | 145.3 | 132.8 | 129.7 | 121.4 | -6.4% | |||||||||||||||||||||||||||||||||||
Greenville, SC | 153.6 | 155.7 | 141.4 | 142.0 | 140.6 | -1.0% | |||||||||||||||||||||||||||||||||||
Gulfport-Biloxi, MS | 154.5 | 140.2 | 133.9 | 132.8 | 128.8 | -3.0% | |||||||||||||||||||||||||||||||||||
Hagerstown-Martinsburg, MD-WV | 208.5 | 185.8 | 157.1 | 167.1 | 145.4 | -13.0% | |||||||||||||||||||||||||||||||||||
Hartford-West Hartford-East Hartford, CT | 263.2 | 246.2 | 232.0 | 222.3 | 225.9 | 1.6% | |||||||||||||||||||||||||||||||||||
Honolulu, HI | 643.5 | 624.0 | 596.2 | 598.3 | 621.2 | 3.8% | |||||||||||||||||||||||||||||||||||
Houston-Baytown-Sugar Land, TX | 152.5 | 151.6 | 153.1 | 138.5 | 150.1 | 8.4% | |||||||||||||||||||||||||||||||||||
Indianapolis, IN | 120.5 | 111.2 | 114.2 | 95.3 | 108.5 | 13.9% | |||||||||||||||||||||||||||||||||||
Jackson, MS | 139 | 128.7 | 134.9 | 122.6 | 121.8 | -0.7% | |||||||||||||||||||||||||||||||||||
Jacksonville, FL | 189.2 | 174.6 | 145.9 | 154.1 | 144.9 | -6.0% | |||||||||||||||||||||||||||||||||||
Kankakee-Bradley, IL | 134.5 | 130.8 | 129.2 | 116.6 | 118.2 | 1.4% | |||||||||||||||||||||||||||||||||||
Kansas City, MO-KS | 153.3 | 144.3 | 140.7 | 126.6 | 130.7 | 3.2% | |||||||||||||||||||||||||||||||||||
Kennewick-Richland-Pasco, WA | 169.2 | 166.1 | 167.1 | 159.3 | 176.5 | 10.8% | |||||||||||||||||||||||||||||||||||
Kingston, NY | 258.4 | 242.1 | 208.4 | 194.3 | 217.1 | 11.7% | |||||||||||||||||||||||||||||||||||
Knoxville, TN | 156.4 | 149.1 | 141.4 | 138.6 | 135.1 | -2.5% | |||||||||||||||||||||||||||||||||||
Lansing-E.Lansing, MI | 126.8 | 97.7 | 80.7 | 65.6 | 77.1 | 17.5% | |||||||||||||||||||||||||||||||||||
Las Vegas-Paradise, NV | 297.7 | 220.5 | 142.9 | 155.3 | 137.0 | -11.8% | |||||||||||||||||||||||||||||||||||
Lexington-Fayette,KY | 147.5 | 144.3 | 141.4 | 133.8 | 135.4 | 1.2% | |||||||||||||||||||||||||||||||||||
Lincoln, NE | 137.5 | 135.2 | 133.3 | 132.4 | 132.8 | 0.3% | |||||||||||||||||||||||||||||||||||
Little Rock-N. Little Rock, AR | 129.1 | 129.8 | 131.8 | 125.4 | 129.6 | 3.3% | |||||||||||||||||||||||||||||||||||
Los Angeles-Long Beach-Santa Ana, CA | 593.6 | 402.1 | 333.9 | 303.5 | 331.4 | 9.2% | |||||||||||||||||||||||||||||||||||
Louisville, KY-IN | 137.4 | 132.2 | 131.1 | 121.1 | 127.7 | 5.5% | |||||||||||||||||||||||||||||||||||
Madison, WI | 226.5 | 226.6 | 212.3 | 208.5 | 212.7 | 2.0% | |||||||||||||||||||||||||||||||||||
Manchester-Nashua, NH | N/A | 242.8 | 227.1 | 211.3 | 219.3 | 3.8% | |||||||||||||||||||||||||||||||||||
Memphis, TN-MS-AR | 137.2 | 119.3 | 119.2 | 96.1 | 113.9 | 18.5% | |||||||||||||||||||||||||||||||||||
Miami-Fort Lauderdale-Miami Beach, FL | 365.5 | 285.1 | 211.2 | 206.0 | 193.6 | -6.0% | |||||||||||||||||||||||||||||||||||
Milwaukee-Waukesha-West Allis, WI | 223.4 | 212.3 | 193.4 | 190.8 | 203.8 | 6.8% | |||||||||||||||||||||||||||||||||||
Minneapolis-St. Paul-Bloomington, MN-WI | 225.2 | 202.0 | 177.7 | 174.1 | 162.0 | -7.0% | |||||||||||||||||||||||||||||||||||
Mobile, AL | 136.4 | 134.2 | 127.6 | 127.9 | 116.4 | -9.0% | |||||||||||||||||||||||||||||||||||
Montgomery, AL | 143.8 | 135.2 | 130.2 | 122.5 | 124.2 | 1.4% | |||||||||||||||||||||||||||||||||||
New Haven-Milford, CT | 286.5 | 263.8 | 235.7 | 216.5 | 227.9 | 5.3% | |||||||||||||||||||||||||||||||||||
New Orleans-Metairie-Kenner, LA | 160.3 | 160.5 | 160.1 | 150.8 | 154.6 | 2.5% | |||||||||||||||||||||||||||||||||||
New York-Northern New Jersey-Long Island, NY-NJ-PA | 469.7 | 437.9 | 381.4 | 373.5 | 380.4 | 1.8% | |||||||||||||||||||||||||||||||||||
New York-Wayne-White Plains, NY-NJ | 540.3 | 494.3 | 437.2 | 428.1 | 436.9 | 2.1% | |||||||||||||||||||||||||||||||||||
NY: Edison, NJ | 380.3 | 365.2 | 331.9 | 320.9 | 325.8 | 1.5% | |||||||||||||||||||||||||||||||||||
NY: Nassau-Suffolk, NY | 477.2 | 435.8 | 383.3 | 376.7 | 376.9 | 0.1% | |||||||||||||||||||||||||||||||||||
NY: Newark-Union, NJ-PA | 443.7 | 417.2 | 366.6 | 350.4 | 356.5 | 1.7% | |||||||||||||||||||||||||||||||||||
Norwich-New London, CT | 267.7 | 236.6 | 211.8 | 199.6 | 205.2 | 2.8% | |||||||||||||||||||||||||||||||||||
Ocala, FL | 164.6 | 137.5 | 107.4 | 108.6 | 92.9 | -14.5% | |||||||||||||||||||||||||||||||||||
Oklahoma City, OK | 134.9 | 128.1 | 140.5 | 140.4 | 140.7 | 0.2% | |||||||||||||||||||||||||||||||||||
Omaha, NE-IA | 138 | 135.2 | 133.7 | 129.0 | 132.9 | 3.0% | |||||||||||||||||||||||||||||||||||
Orlando, FL | 261.3 | 208.9 | 147.4 | 154.8 | 131.6 | -15.0% | |||||||||||||||||||||||||||||||||||
Palm Bay-Melbourne-Titusville, FL | 183.6 | 144.7 | 107.0 | 114.3 | 101.7 | -11.0% | |||||||||||||||||||||||||||||||||||
Pensacola-Ferry Pass-Brent, FL | 165.6 | 155.7 | 145.7 | 137.2 | 140.7 | 2.6% | |||||||||||||||||||||||||||||||||||
Peoria, IL | 118.6 | 122.1 | 119.4 | 109.8 | 105.5 | -3.9% | |||||||||||||||||||||||||||||||||||
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 234.9 | 231.4 | 215.9 | 206.0 | 209.8 | 1.8% | |||||||||||||||||||||||||||||||||||
Phoenix-Mesa-Scottsdale, AZ | 257.4 | 191.3 | 137.0 | 129.2 | 140.9 | 9.1% | |||||||||||||||||||||||||||||||||||
Pittsburgh, PA | 120.7 | 118.4 | 118.9 | 103.4 | 116.0 | 12.2% | |||||||||||||||||||||||||||||||||||
Pittsfield, MA | 217.4 | 212.6 | 186.4 | 180.0 | 188.5 | 4.7% | |||||||||||||||||||||||||||||||||||
Portland-South Portland-Biddeford, ME | 242.7 | 229.3 | 203.5 | 192.1 | 200.0 | 4.1% | |||||||||||||||||||||||||||||||||||
Portland-Vancouver-Beaverton, OR-WA | 295.2 | 280.1 | 244.1 | 248.6 | 237.4 | -4.5% | |||||||||||||||||||||||||||||||||||
Providence-New Bedford-Fall River, RI-MA | 286.5 | 250.6 | 218.5 | 202.4 | 211.9 | 4.7% | |||||||||||||||||||||||||||||||||||
Raleigh-Cary, NC | 224.2 | 223.4 | 215.4 | 223.0 | 222.9 | 0.0% | |||||||||||||||||||||||||||||||||||
Reading, PA | 154.7 | 155.7 | 152.8 | 145.2 | 147.6 | 1.7% | |||||||||||||||||||||||||||||||||||
Reno-Sparks, NV | 321.4 | 259.1 | 193.8 | 209.8 | 181.4 | -13.5% | |||||||||||||||||||||||||||||||||||
Riverside-San Bernardino-Ontario, CA | 379.5 | 234.2 | 169.7 | 172.5 | 180.5 | 4.6% | |||||||||||||||||||||||||||||||||||
Rochester, NY | 117.9 | 117.0 | 116.4 | 105.6 | 112.2 | 6.3% | |||||||||||||||||||||||||||||||||||
Rockford, IL | 119.3 | 117.0 | 108.2 | 100.0 | 100.1 | 0.1% | |||||||||||||||||||||||||||||||||||
Sacramento--Arden-Arcade--Roseville, CA | 342.8 | 216.7 | 180.5 | 169.3 | 179.4 | 6.0% | |||||||||||||||||||||||||||||||||||
Saginaw-Saginaw Township North, MI | 82.1 | 62.2 | 56.9 | 30.3 | 60.8 | 100.7% | |||||||||||||||||||||||||||||||||||
Saint Louis, MO-IL | 145.4 | 133.2 | 127.1 | 100.9 | 116.1 | 15.1% | |||||||||||||||||||||||||||||||||||
Salem, OR | 228.3 | 208.8 | 183.7 | 200.0 | 193.3 | -3.4% | |||||||||||||||||||||||||||||||||||
Salt Lake City, UT | 232 | 229.6 | 217.0 | 230.1 | 203.8 | -11.4% | |||||||||||||||||||||||||||||||||||
San Antonio, TX | 153.2 | 152.8 | 149.3 | 145.2 | 142.2 | -2.1% | |||||||||||||||||||||||||||||||||||
San Diego-Carlsbad-San Marcos, CA | 588.7 | 385.6 | 359.5 | 330.5 | 379.0 | 14.7% | |||||||||||||||||||||||||||||||||||
San Francisco-Oakland-Fremont, CA | 804.8 | 622.0 | 493.3 | 402.0 | 518.2 | 28.9% | |||||||||||||||||||||||||||||||||||
San Jose-Sunnyvale-Santa Clara, CA | 836.8 | 668.0 | 530.0 | 450.0 | 560.0 | 24.4% | |||||||||||||||||||||||||||||||||||
Sarasota-Bradenton-Venice, FL | 310.9 | 240.6 | 170.5 | 155.2 | 167.6 | 8.0% | |||||||||||||||||||||||||||||||||||
Seattle-Tacoma-Bellevue, WA | 386.9 | 357.2 | 306.2 | 315.2 | 302.6 | -4.0% | |||||||||||||||||||||||||||||||||||
Shreveport-Bossier City, LA | 135.6 | 138.5 | 147.0 | 136.0 | 146.4 | 7.6% | |||||||||||||||||||||||||||||||||||
Sioux Falls, SD | 144.5 | 142.3 | 139.2 | 136.6 | 144.4 | 5.7% | |||||||||||||||||||||||||||||||||||
South Bend-Mishawaka, IN | 90.7 | 86.0 | 85.2 | 61.8 | 69.5 | 12.5% | |||||||||||||||||||||||||||||||||||
Spartanburg, SC | 128.6 | 127.3 | 120.7 | 109.1 | 117.1 | 7.3% | |||||||||||||||||||||||||||||||||||
Spokane, WA | 193.8 | 191.2 | 175.2 | 180.0 | 170.1 | -5.5% | |||||||||||||||||||||||||||||||||||
Springfield, IL | 109 | 108.0 | 113.9 | 111.4 | 115.5 | 3.7% | |||||||||||||||||||||||||||||||||||
Springfield, MA | 211.9 | 200.6 | 186.4 | 170.1 | 182.3 | 7.2% | |||||||||||||||||||||||||||||||||||
Springfield, MO | 122.6 | 121.1 | 114.6 | 116.3 | 115.2 | -0.9% | |||||||||||||||||||||||||||||||||||
Syracuse, NY | 121.8 | 120.2 | 121.0 | 113.7 | 116.6 | 2.6% | |||||||||||||||||||||||||||||||||||
Tallahassee, FL | 179.5 | 179.9 | 150.9 | 156.0 | 154.4 | -1.0% | |||||||||||||||||||||||||||||||||||
Tampa-St.Petersburg-Clearwater, FL | 214.9 | 173.0 | 140.7 | 135.3 | 133.9 | -1.0% | |||||||||||||||||||||||||||||||||||
Toledo, OH | 106.6 | 91.2 | 83.4 | 65.5 | 74.2 | 13.3% | |||||||||||||||||||||||||||||||||||
Topeka, KS | 111.9 | 108.0 | 108.4 | 106.5 | 98.5 | -7.5% | |||||||||||||||||||||||||||||||||||
Trenton-Ewing, NJ | 307.1 | 303.2 | 263.7 | 252.5 | 230.1 | -8.9% | |||||||||||||||||||||||||||||||||||
Tucson, AZ | 244.8 | 204.3 | 172.5 | 176.4 | 166.8 | -5.4% | |||||||||||||||||||||||||||||||||||
Tulsa, OK | N/A | 136.9 | 130.1 | 127.0 | 124.8 | -1.7% | |||||||||||||||||||||||||||||||||||
Virginia Beach-Norfolk-Newport News, VA-NC | 226.8 | 220.0 | 210.0 | 201.0 | 195.0 | -3.0% | |||||||||||||||||||||||||||||||||||
Washington-Arlington-Alexandria, DC-VA-MD-WV | 430.8 | 343.4 | 308.6 | 279.4 | 292.6 | 4.7% | |||||||||||||||||||||||||||||||||||
Waterloo/Cedar Falls, IA | 112.8 | 111.5 | 110.6 | 97.3 | 109.5 | 12.5% | |||||||||||||||||||||||||||||||||||
Wichita, KS | 115.6 | 121.8 | 118.7 | 108.1 | 114.9 | 6.3% | |||||||||||||||||||||||||||||||||||
Worcester, MA | 274.6 | 237.1 | 217.7 | 189.6 | 209.8 | 10.7% | |||||||||||||||||||||||||||||||||||
Yakima, WA | 156.5 | 153.3 | 155.2 | 143.5 | 154.6 | 7.7% | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||
Source: Realtor.org
Copyright 2010 The Associated Press. All rights reserved.